|
|
Home / Financial Derivatives >
|
Market evolution
| Friday, 17 May, 2013
|
| Index | Last | Diff.(%) | High | Low | Date | Hour |
| IBEX 35® | 8,582.40 | +0.47 | 8,590.00 | 8,518.40 | 17/05/2013 | 17:38 |
| Future | Expiration | Last | Diff.(%) | Hour | Volume * |
| IBEX 35® | 17 May 2013 | 8,568.00 | +0.35 | 20:15 | 24,272 |
| MiniIbex 35 | 17 May 2013 | 8,570.00 | +0.37 | 20:15 | 6,719 |
| BONO 10 | 10 Jun 2013 | 113.97 | +0.71 | 20:15 | 22 |
| B. Popular | 21 Jun 2013 | - | - | 20:15 | 0 |
| BBVA | 21 Jun 2013 | 7.35 | -1.21 | 20:15 | 115 |
| BME | 21 Jun 2013 | - | - | 20:15 | 0 |
| Iberdrola | 21 Jun 2013 | - | - | 20:15 | 0 |
| Inditex | 21 Jun 2013 | 105.15 | +2.28 | 20:15 | 13 |
| Repsol | 21 Jun 2013 | 17.97 | +0.22 | 20:15 | 241 |
| Telefonica | 21 Jun 2013 | 11.19 | +0.09 | 20:15 | 60 |
| B. Santander | 21 Jun 2013 | 5.52 | +1.47 | 20:15 | 1,422 |
| Futures Total Volume | 33,227 |
| Futures and Options on Shares See |
* Total Volume of all futures of the underlying
|
|
|
|