|
|
Home / Financial Derivatives >
|
Market evolution
| Friday, 24 May, 2013
|
| Index | Last | Diff.(%) | High | Low | Date | Hour |
| IBEX 35® | 8,264.60 | -0.95 | 8,394.60 | 8,216.50 | 24/05/2013 | 17:38 |
| Future | Expiration | Last | Diff.(%) | Hour | Volume * |
| IBEX 35® | 21 Jun 2013 | 8,276.00 | -0.55 | 20:15 | 15,278 |
| MiniIbex 35 | 21 Jun 2013 | 8,270.00 | -0.62 | 20:15 | 6,957 |
| BONO 10 | 10 Jun 2013 | 112.08 | -1.11 | 20:15 | 12 |
| B. Popular | 21 Jun 2013 | - | - | 20:15 | 0 |
| BBVA | 21 Jun 2013 | 7.09 | -1.25 | 20:15 | 21 |
| BME | 21 Jun 2013 | - | - | 20:15 | 0 |
| Iberdrola | 21 Jun 2013 | 4.16 | -0.48 | 20:15 | 3 |
| Inditex | 21 Jun 2013 | 97.75 | -1.32 | 20:15 | 8 |
| Repsol | 21 Jun 2013 | 17.15 | -2.22 | 20:15 | 283 |
| Telefonica | 21 Jun 2013 | 10.70 | -1.47 | 20:15 | 79 |
| B. Santander | 21 Jun 2013 | 5.33 | -0.93 | 20:15 | 317 |
| Futures Total Volume | 22,996 |
| Futures and Options on Shares See |
* Total Volume of all futures of the underlying
|
|
|
|