|
|
Home / Financial Derivatives >
|
Market evolution
| Tuesday, 21 May, 2013
|
| Index | Last | Diff.(%) | High | Low | Date | Hour |
| IBEX 35® | 8,408.00 | -1.26 | 8,538.00 | 8,407.80 | 21/05/2013 | 16:35 |
| Future | Expiration | Last | Diff.(%) | Hour | Volume * |
| IBEX 35® | 21 Jun 2013 | 8,405.00 | -0.98 | 16:30 | 8,964 |
| MiniIbex 35 | 21 Jun 2013 | 8,405.00 | -0.98 | 16:30 | 4,400 |
| BONO 10 | 10 Jun 2013 | 114.25 | +0.20 | 16:30 | 12 |
| B. Popular | 21 Jun 2013 | - | - | 16:30 | 0 |
| BBVA | 21 Jun 2013 | 7.17 | -2.05 | 16:30 | 179 |
| BME | 21 Jun 2013 | - | - | 16:30 | 0 |
| Iberdrola | 21 Jun 2013 | 4.23 | -0.70 | 16:30 | 25 |
| Inditex | 21 Jun 2013 | 102.17 | +0.11 | 16:30 | 3 |
| Repsol | 21 Jun 2013 | 17.80 | -0.17 | 16:30 | 155 |
| Telefonica | 21 Jun 2013 | 10.97 | -1.17 | 16:30 | 180 |
| B. Santander | 21 Jun 2013 | 5.42 | -0.91 | 16:30 | 282 |
| Futures Total Volume | 14,449 |
| Futures and Options on Shares See |
* Total Volume of all futures of the underlying
|
|
|
|